![]() |
|
| home | the house | availability | the area | activities | testimonials | terms & conditions | contact | |
![]() | |
![]() | |
![]() | |
![]() |
Rates & Bookings for 2012
There are three seasonal price bands as follows –
Low £350; Off-peak £395; and High £450.
Weeks below highlighted in this colour are already booked or unavailable.
Attractive discounts are offered for LATE BOOKINGS. We are also happy to discuss short breaks, long weekends and mid-week starts.
We like this currency converter:
| Week/Rate | From | To | Notes | 18 - £395 | 05-May | 12-May |
| 19 - £395 | 12-May | 19-May | |
| 20 - £395 | 19-May | 26-May | |
| 21 - £395 | 26-May | 02-Jun | Whitsun |
| 22 - £395 | 02-Jun | 09-Jun | Queen's Jubilee |
| 23 - £395 | 09-Jun | 16-Jun | 24 - £395 | 16-Jun | 23-Jun | 25 - £395 | 23-Jun | 30-Jun |
| 26 - £450 | 30-Jun | 07-Jul | |
| 27 - £450 | 07-Jul | 14-Jul | |
| 28 - £450 | 14-Jul | 21-Jul | |
| 29 - £450 | 21-Jul | 28-Jul | |
| 30 - £450 | 28-Jul | 04-Aug | |
| 31 - £450 | 04-Aug | 11-Aug | Bank Hol (Eng & Wales) | 32 - £450 | 11-Aug | 18-Aug | 33 - £450 | 18-Aug | 25-Aug |
| 34 - £450 | 25-Aug | 01-Sep | Bank Hol (Scot) |
| 35 - £395 | 01-Sep | 08-Sep | |
| 36 - £395 | 08-Sep | 15-Sep | |
| 37 - £395 | 15-Sep | 22-Sep | |
| 38 - £395 | 22-Sep | 29-Sep | |
| 39 - £395 | 29-Sep | 06-Oct | |
| 40 - £395 | 06-Oct | 13-Oct | |
| 41 - £395 | 13-Oct | 20-Oct | |
| 42 - £395 | 20-Oct | 27-Oct | |
| 43 - £350 | 27-Oct | 03-Nov | |
| 44 - £350 | 03-Nov | 10-Nov | |
| 45 - £350 | 10-Nov | 17-Nov | |
| 46 - £350 | 17-Nov | 24-Nov | |
| 47 - £350 | 24-Nov | 01-Dec | |
| 48 - £350 | 01-Dec | 08-Dec | |
| 49 - £350 | 08-Dec | 15-Dec | |
| 50 - £350 | 15-Dec | 22-Dec | |
| 51 - £450 | 22-Dec | 29-Jan | Christmas |
| 52 - £450 | 29-Dec | 05-Jan | New Year |




